Background

Black Ops II: Zombie Leaderboards

Ready to salsa through scores of zombies? We don’t just survive the apocalypse — we thrive with a dash of spice! Check out who’s topping the charts with un-burrito-lievable skill. Let’s guac and roll through the ranks.

Name
Zarios 162,299 12,664 1,609 83 126 219
Clearrly 158,677 7,918 2,459 99 661 212
Andrea G 148,700 32,141 3,413 65 563 627
AL0NE 95,045 19,088 1,210 79 194 234
NightFrc 91,204 11,336 1,489 71 209 422
kmz0ntop 89,970 2,272 635 99 48 105
Siok-kewin 73,552 25,549 1,797 44 134 450
Frank9PR 70,638 19,346 4,089 33 1,208 628
REZGI 63,049 9,596 1,474 93 244 277
byeqhost 62,547 1,918 740 77 83 38
crazy__crazy 60,584 2,679 875 72 134 99
Yazan 777 56,180 9,056 2,090 38 445 379
Fr3nZy51 54,404 28,390 2,646 40 542 448
Real_Enkidu 50,719 2,798 969 76 157 163
Vistek 49,192 10,955 1,364 60 384 149
John McClane 48,207 8,398 1,400 48 484 238
Blakpote. 44,111 19,280 1,147 43 156 344
IsHomeless 43,818 9,048 1,280 63 286 278
KukoZh 43,254 10,315 1,161 66 239 531
scorpionzzzzz 42,931 9,170 2,230 26 326 478
ilybsxect 41,963 8,483 1,122 63 184 198
0mar4ever 40,438 7,496 2,700 33 769 414
Fish_Scientist 35,464 9,077 1,443 65 247 280
TBSF_ 35,329 11,273 1,917 37 404 295
IZIIIII 34,500 11,376 1,750 34 325 465
Results: 48,472